Calendar Year 2007
| Date | IMN / EMN | City | FMNR | Name of Meeting |
| 01 FEB. | EMN 55/1 | LUKOVITSY | MFR | IND. ICE RACING EU. CH. - S.F. |
| 03/04 FEB. | EMN 55/2 | LUKOVITSY | MFR | IND. ICE RACING EU. CH. - FINAL |
| 10 FEB. | IMN 504/2 | PENZA | MFR | IND. ICE RACING W.C. - Q.R.2 - DAY 1 |
| 10/11 FEB. | IMN 504/3 | INZELL | DMSB | IND. ICE RACING W.C. - Q.R.3 - DAY 1 |
| 11 FEB. | IMN 504/2 | PENZA | MFR | IND. ICE RACING W.C. - Q.R 2 - DAY 2 |
| 24/25 FEB. | IMN 504/4 | UFA | MFR | IND. ICE RACING W.C.- FINAL 1 - DAY 1 |
| 10/11 MAR. | IMN 504/5 | ASSEN | KMNV | IND. ICE RACING W.C.- FINAL 2 - DAY 1 |
| 17/18 MAR. | IMN 504/6 | BERLIN | DMSB | IND. ICE RACING W.C.- FINAL 3 - DAY 1 |
| 18 MAR. | LONIGO | FMI | INTERNAZ ITALIA A SQUADRE ROUND 1 | |
| 29 MAR. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 1 | |
| 15 APR. | TERENZANO | FMI | INTERNAZIONALE INDIVIDUALE | |
| 19 APR. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 2 | |
| 22 APR. | IMN 507/1 | HERXHEIM | DMSB | IND. SPEEDWAY JUNIOR W.C. - Q.R.1 |
| 28 APR. | EMN 51/1 | BRAILA | FRM | IND. SPEEDWAY JUNIOR EU. CH. Q.R. 1 |
| 28 APR. | IMN 502/1 | LONIGO | FMI | SPEEDWAY GRAND PRIX - 1 |
| 01 MAG. | EMN 50/1 | STRALSUND | DMSB | IND. SPEEDWAY EU. CH. - Q.R. 1 |
| 03 MAG. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 3 | |
| 05 MAG. | EMN 54/1 | NATSCHBACH | OeAMTC | EU. PAIRS SPEEDWAY CH. - S.F.1 |
| 06 MAG. | IMN 506/1 | MARIANSKE LAZNE | ACCR | WORLD LONG TRACK CH. - Q.R.1 |
| 06 MAG. | TERENZANO | FMI | INTERNAZ ITALIA A SQUADRE ROUND 2 | |
| 12 MAG. | IMN 506/2 | ARTIGUES DE LUSSAC | FFM | WORLD LONG TRACK CH. - Q.R.2 |
| 12 MAG. | IMN 502/2 | WROCLAW | PZM | SPEEDWAY GRAND PRIX - 2 |
| 12 MAG. | IMN 507/2 | MOTALA | SVEMO | IND. SPEEDWAY JUNIOR W.C. - Q.R.2 |
| 12 MAG. | IMN 507/3 | GORICAN | HMS | IND. SPEEDWAY JUNIOR W.C.- Q.R. 3 |
| 13 MAG. | IMN 507/4 | TBA | ACU | IND. SPEEDWAY JUINOR W.C.- Q.R. 4 |
| 13 MAG. | LONIGO | FMI | CAMP. ITALIANO INDIV. OPEN ROUND 1 | |
| 20 MAG. | EMN 50/2 | LVIV | FMU | IND. SPEEDWAY EU. CH. - Q.R. 2 |
| 24 MAG. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 4 | |
| 26 MAG. | IMN 502/3 | ESKILSTUNA | SVEMO | SPEEDWAY GRAND PRIX - 3 |
| 27 MAG. | GIAVERA D. MONTELLO | FMI | INTERNAZ ITALIA A SQUADRE ROUND 3 | |
| 28 MAG. | EMN 51/2 | MISKOLC | MAMS | IND. SPEEDWAY JUNIOR EU.CH. - SF1 |
| 28 MAG. | EMN 59/1 | STADSKANAAL | KNMV | SIDECAR EU. CH. - S.F. 1 |
| 28 MAG. | IMN 503/1 | ABENSBERG | DMSB | SPEEDWAY WORLD CUP - Q.R.1 |
| 31 MAG. | EMN 50/3 | TOGLIATTY | MFR | IND. SPEEDWAY EU. CH. - Q.R. 3 |
| 02 GIU. | EMN 51/3 | SEINAJOKI | SML | IND. SPEEDWAY JUNIOR EU.CH. - SF 2 |
| 03 GIU. | IMN 508/1 | DEBRECEN | MAMS | TEAM SPEEDWAY JUNIOR W.C.- Q.R.1 |
| 03 GIU. | IMN 508/2 | POZNAM | PZM | TEAM SPEEDWAY JUNIOR W.C.- Q.R.2 |
| 03 GIU. | IMN 519/1 | BIELEFELD | DMSB | FIM IND. G.T.YOUTH GOLD TR. 125 cc. |
| 09 GIU. | INM 502/4 | COPENHAGEN | DMU | SPEEDWAY GRAND PRIX - 4 |
| 10 GIU. | IMN 503/2 | LONIGO | FMI | SPEEDWAY WOLRD CUP - Q.R.2 |
| 10 GIU. | IMN 509/1 | PFARRKIRCHEN | DMSB | WORLD LONG TRACK CH. - FINAL 1 |
| 14 GIU. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 5 | |
| 16 GIU. | IMN 507/5 | VOJENS | DMU | IND. SPEEDWAY JUNIOR W.C.- S.F. 1 |
| 17 GIU. | EMN 50/4 | BLIJHAM | KNMV | IND. SPEEDWAY EU. CH. - S.F.1 |
| 17 GIU. | IMN 507/6 | DAUGAVPILS | LaMSF | IND. SPEEDWAY JUNIOR W.C.- S.F.2 |
| 23 GIU. | IMN 501/1 | TERENZANO | FMI | IND. SPEEDWAY W.C. - Q.R. 1 |
| 24 GIU. | IMN 501/2 | MISKOLC | MAMS | IND. SPEEDWAY W.C. - Q.R. 2 |
| 24 GIU. | IMN 501/3 | MSENO | ACCR | IND. SPPEDWAY W.C. - Q.R. 3 |
| 28 GIU. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 6 | |
| 30 GIU. | IMN 509/2 | ST. MACAIRE | FFM | WORLD LONG TRACL CH. - FINAL 2 |
| 30 GIU. | IMN 502/5 | CARDIFF | ACU | SPEEDWAY GRAND PRIX - 5 |
| 30 GIU. | IMN 501/4 | MOTALA | SVEMO | IND. SPEEDWAY W.C. - Q.R. 4 |
| 07 LUG. | EMN 56/2 | LA REOLE | FFM | GRASS TRACK IND. EU. CH. - SF1 |
| 07 LUG. | IMN 501/5 | LONIGO | FMI | IND. SPEEDWAY W.C. - S.F. 1 |
| 0 8 LUG. | EMN 56/! | NOORDWOLDE | KNMV | GRASS TRACK IND. EU. CH. - S.F.2 |
| 08 LUG. | IMN 501/6 | LJUBLJANA | AMZS | IND. SPEEDWAY W.C. - S.F. 2 |
| 11/14 LUG. | IMN 518/1 | CZESTOCHOWA | PZM | FIM IND. SPEEDWAY YOUTH G.T. 80cc. |
| 13 LUG. | IMN 509/3 | MARMANDE | FFM | WORLD LONG TRACK CH. - FINAL 3 |
| 14 LUG. | EMN 54" | DEBRECEN | MAMS | EU. PAIRS SPEEDWAY CH. - SF2 |
| 14 LUG. | EMN 51/4 | DAUGAVPILS | LaMSF | IND. SPEEDWAY JUINOR EU.CH. - SF3 |
| 14 LUG. | IMN 510/1 | VOJENS | DMU | SPEEDWAY WORLD CUP - EVENT 1 |
| 16 LUG. | IMN 510/1 | COVENTRY | ACU | SPEEDWAY WORLD CUP - EVENT 2 |
| 19 LUG. | IMN 510/3 | LESZNO | PZM | SPEEDWAY WORLD CUP - RACE-OFF |
| 19 LUG. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 7 | |
| 21 LUG. | EMN 53/2 | RIVNO | FMU | EU. CLUB CHAMPIONS CUP - SF2 |
| 21 LUG. | EMN 53/1 | GORICAN | HMS | EU. CLUB CHAMPIONS CUP - S.F. 1 |
| 21 LUG. | IMN 510/4 | LESZNO | PZM | SPEEDWAY WORLD CUP - FINAL |
| 28 LUG. | IMN 502/6 | PRAGUE | ACCR | SPEEDWAY GRAND PRX - 6 |
| 04/05 LUG. | EMN 52/1 | RYBNIK | PZM | 80cc. YOUTH SPEEDWAY EU. CUP |
| 05 AGO. | EMN 50/5 | ESBJERG | DMU | IND. SPEEDWAY EU. CH. - S.F.2 |
| 11 AGO. | IMN 502/7 | MALILLA | SVEMO | SPEEDWAY GRAND PRIX - 7 |
| 12 AGO. | EMN 59/2 | RASTEDE | DMSB | SIDECAR EU. CH. - S.F. 2 |
| 18 AGO. | EMN 50/6 | GORICAN | HMS | IND. SPEEDWAY EU. CH. - S.F.3 |
| 18 AGO. | EMN 56/3 | HERTINGEN | DMSB | GRASS TRACK IND. EU. CH. - S.F.3 |
| 19 AGO. | EMN 59/3 | EENRUM | KNMV | SIDECAR EU. CH. - FINAL |
| 19 AGO. | EMN 51/5 | CZESTOCHOWA | PZM | IND. SPEEDWAY JUNIOR EU.CH. FINAL |
| 25 AGO. | IMN 502/8 | DAUGAVPILS | LaMSF | SPEEDWAY GRAND PRIX - 8 |
| 01 SET. | EMN 54/3 | TERENZANO | FMI | EU. PAIRS SPEEDWAY CH. - FINAL |
| 02 SET. | IMN 511/1 | MORIZES | FFM | TEAM WORLD LONG TRACK -FINAL |
| 08 SET. | IMN 502/9 | BYGOSZCZ | PZM | SPEEDWAY GRAND PRIX - 9 |
| 09 SET. | IMN 507/7 | OSTROW | PZM | IND. SPEEWAY JUNIOR W.C. - FINAL |
| 13 SET. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 8 | |
| 15 SET. | IMN 501/7 | VOJENS | DMU | IND. SPEEWAY W.C. - GP CHALLENGE |
| 16 SET. | EMN 56/4 | SWINGFIELD | ACU | GRASS TRACK IND. EU. CH. - FINAL |
| 22 SET. | IMN 502/10 | KRSKO | AMZS | SPEEDWAY GRAND PRIX - 10 |
| 22 SET. | IMN 508/3 | ABENSBERG | DMSB | TEAM SPEEDWAY JUNIOR W.C.- FINAL |
| 23 SET. | IMN 506/4 | VECHTA | DMSB | WORLD LONG TRACK CHALLENGE |
| 23 SET. | GIAVERA D. MONTELLO | FMI | CAMP. ITALIANO INDIV. OPEN ROUND 2 | |
| 27 SET. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 9 | |
| 29 SET. | EMN 50/7 | WIENER NEUSTADT | OeAMTC | IND. SPEEDWAY EU. CH - FINAL |
| 30 SET. | TERENZANO | FMI | INTERNAZ ITALIA A SQUADRE ROUND 4 | |
| 06 OTT. | EMN 58/1 | BLIJHAM | KNMV | YOUTH GRASS TRACK 125 cc EU. CUP |
| 07 OTT. | LONIGO | FMI | GOLDEN GALA INTERNAZIONALE | |
| 11 OTT. | LONIGO | FMI | CAMPIONATO TRIVENETO ROUND 10 | |
| 13 OTT. | EMN 53/3 | MISKOLC | MAMS | EU. CLUB CHAMPIONS CUP - FINAL |
| 13 OTT. | IMN 502/11 | GELSENKIRCHEN | DMSB | SPEEDWAY GRAND PRIX - 11 |
| DOM.21 OTT. | TERENZANO | FMI | CAMP. ITALIANO INDIV. OPEN ROUND 3 | |
| DOM. 28 OTT. | LONIGO | FMI | INTERNAZ ITALIA A SQUADRE ROUND 5 | |
| SAB. 10 NOV. | IMN 517/1 | WAYVILLE | MA | FIM T.R. SIDECAR GOLD TROPHY |
![]()